Sign up to stay up to date on the North Myrtle Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4515 S Ocean Blvd. Unit 101 1 1 656 $239,900 $365 1 day
6305 N Ocean Blvd. Unit B-3 2 2 900 $307,000 $341 2 days
5709 N Ocean Blvd. Unit 306 2 2 1,050 $350,000 $333 1 day
803 Parkway Dr. 3 2 924 $129,900 $140 1 day
4725 Surf St. 4 4 2,714 $1,345,000 $495 2 days
1246 Littleleaf Loop 3 2 1,809 $549,615 $303 1 day
200 Landing Rd. Unit 134 2 2 1,108 $275,000 $248 1 day
900 20th Ave. N 4 3 2,210 $569,900 $257 2 days
915 Charles St. 3 2 1,360 $349,900 $257 2 days
1100 Perrin Dr. 4 4 1,904 $1,495,000 $785 2 days
5750 Oyster Catcher Dr. Unit 633 2 2 1,050 $273,000 $260 2 days
4525 S Ocean Blvd. S Unit 306 2 2 636 $295,000 $463 2 days
4619 S Ocean Blvd. Unit 501 3 2 1,070 $489,900 $457 3 days
6253 Catalina Dr. Unit UNIT 1225 3 2 1,328 $329,900 $248 4 days
1124 Cypress Cove 3 2 1,280 $325,000 $253 2 days
2801 S Ocean Blvd. Unit 1441 1 1 635 $284,900 $448 2 days
105 S Ocean Blvd. Unit 108 3 2 1,176 $454,900 $386 2 days
6100 N Ocean Blvd. Unit 1004 1 1 578 $287,000 $496 2 days
214 Landing Rd. Unit G 2 2 956 $309,900 $324 2 days
5801 Oyster Catcher Dr. Unit 1134 2 2 1,050 $265,000 $252 3 days
829-46 Palmwood Circle 3 2 1,589 $375,000 $235 5 days
603 S Ocean Blvd. Unit 1002 3 3 1,517 $699,000 $460 3 days
1512 James Island Ave. 3 3 2,373 $649,000 $273 3 days
5801 Oyster Catcher Dr. Unit 1331 2 2 1,050 $245,000 $233 3 days
2801 S Ocean Blvd. Unit 831 N/A 1 460 $148,000 $321 3 days
5750 Oyster Catcher Dr. Unit 214 2 2 1,050 $259,000 $246 5 days
1607 S Ocean Blvd. Unit 12 1 1 451 $185,000 $410 3 days
501 S Ocean Blvd. S Unit 908 1 1 500 $229,999 $459 3 days
319 36th Ave. N 3 2 1,610 $550,000 $341 4 days
4406 N Ocean Blvd. Unit C-1 2 2 864 $419,000 $484 4 days
5707 Club Course Dr. 4 3 2,927 $699,704 $239 4 days
510 Hillside Dr. S 4 2 1,300 $825,000 $634 4 days
601 N Hillside Dr. Unit 4604 2 2 1,083 $349,000 $322 4 days
6203 Catalina Dr. Unit 827 2 2 1,271 $354,999 $279 4 days
300 N Ocean Blvd. Unit 704 1 1 643 $309,000 $480 4 days
300 Shorehaven Dr. Unit D4 2 2 1,040 $364,900 $350 5 days
1709 S Ocean Blvd. Unit 315 2 2 834 $318,000 $381 4 days
4800 S Ocean Blvd. Unit 602 2 2 897 $379,000 $422 4 days
4305 South Ocean Blvd. Unit 207 2 2 912 $297,000 $325 4 days
1100 Possum Trot Rd. Unit H-133 N/A 1 570 $109,900 $192 5 days
801 12th Ave. S N/A N/A 3,023 $801,000 $264 5 days
2801 S Ocean Blvd. Unit 1733 2 2 1,028 $439,000 $427 6 days
1622 Havens Dr. 4 3 1,912 $799,900 $418 26 days
1516 Norris Ave. 2 2 1,000 $135,000 $135 5 days
501 S Ocean Blvd. Unit 609 1 1 606 $199,999 $330 6 days
5825 Catalina Dr. Unit 433 2 2 1,050 $264,900 $252 6 days
102 N Ocean Blvd. Unit 707 3 3 1,379 $659,900 $478 6 days
219 57th Ave. N 4 3 1,607 $845,000 $525 6 days
2450 Marsh Glen Dr. Unit 211 4 3 2,173 $495,000 $227 16 days
503 20th Ave. N Unit 9A 3 2 1,328 $377,600 $284 6 days
Average: 2.8 2.5 1,600 $573,679 $347 105 days
Viewing 1 - 50 of 592
Viewing 1 - 50 of 592
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5137 Double Eagle Way Unit 16 4 4 2,102 $535,000 $254 5 days
208 Landing Rd. Unit H 1 1 680 $188,000 $276 11 days
6253 Catalina Dr. Unit 1511 3 2 1,332 $339,900 $255 11 days
1107 Coral Sand Dr. 3 2 1,347 $420,000 $311 11 days
2801 S Ocean Blvd. Unit 1531 N/A 1 450 $159,900 $355 11 days
1118 Inlet View Dr. 4 3 2,404 $496,300 $206 11 days
5750 Oyster Catcher Dr. Unit 114 2 2 1,050 $255,000 $242 12 days
1425 Littleleaf Loop 2 2 1,345 $414,215 $307 12 days
207 Landing Rd. Unit E 1 1 630 $196,000 $311 13 days
2701 S Ocean Blvd. Unit 1616 1 1 697 $279,900 $401 13 days
2151 Bridgeview Ct. Unit 1-904 4 4 2,450 $619,999 $253 19 days
1042 Graybill Lane 4 3 2,150 $599,500 $278 19 days
200 33rd Ave. N 6 7 3,135 $1,525,000 $486 19 days
2180 Waterview Dr. Unit 1045 2 2 1,403 $255,000 $181 20 days
3601 North Ocean Blvd. Unit 1539 2 2 1,116 $387,000 $346 26 days
508 2nd Ave. S 3 3 1,725 $625,000 $362 22 days
2021 Ye Old Kings Highway 4 3 1,618 $720,000 $444 24 days
1011 S Ocean Blvd. Unit 104 2 2 912 $405,222 $444 24 days
412 5th Ave. S 3 4 2,012 $949,499 $471 24 days
4800 S Ocean Blvd. Unit 424 1 1 637 $192,500 $302 25 days
2201 Bentbill Circle N/A N/A N/A $299,900 Unknown 25 days
1311 S S Ocean Blvd. Unit C-1 2 2 816 $369,900 $453 30 days
707 S Ocean Blvd. Unit 505 3 2 1,486 $610,000 $410 25 days
5825 Catalina Dr. Unit 511 2 2 1,050 $285,000 $271 25 days
1221 Tidewater Dr. Unit 1111 2 2 1,009 $324,900 $322 26 days
411 35th Ave. N 4 2 1,334 $729,500 $546 25 days
3301 Ocean Blvd. S Unit 205 2 2 951 $389,000 $409 27 days
2402 N Ocean Blvd. 4 5 1,568 $1,300,000 $829 28 days
2416 Point Marsh Ln. 5 4 2,544 $680,000 $267 28 days
2405 S Ocean Blvd. Unit 203 2 2 864 $381,995 $442 30 days
6203 Catalina Dr. Unit 915 3 2 1,565 $395,000 $252 30 days
6203 Catalina Dr. Unit 823 2 2 1,464 $310,000 $211 30 days
102 N Ocean Blvd. Unit 805 4 3 1,568 $674,900 $430 32 days
1105 Tanglewood Cove 3 3 1,656 $309,000 $186 31 days
2001 S Ocean Blvd. Unit 607 4 3 1,776 $695,900 $391 31 days
102 N Ocean Blvd. Unit 1108 3 3 1,379 $659,900 $478 34 days
1208 S Ocean Blvd. Unit K 2 2 800 $257,500 $321 32 days
1019 S Ocean Blvd. Unit B2 4 3 1,311 $585,000 $446 32 days
5801 Oyster Catcher Dr. Unit 1532 2 2 1,050 $265,000 $252 33 days
213 N 34th Ave. N 4 3 1,500 $800,000 $533 33 days
333 54th Ave. N 8 4 2,284 $775,000 $339 34 days
705 25th Ave. S 3 2 1,725 $499,900 $289 36 days
2711 S Ocean Blvd. Unit 1004 1 1 582 $265,000 $455 37 days
2557 Pete Dye Dr. Unit 803 4 4 2,667 $600,000 $224 37 days
4800 S Ocean Blvd. Unit 1208 1 1 637 $199,900 $313 37 days
4905 N Market St. Unit M1-R3 3 3 1,476 $549,000 $371 38 days
5750 Oyster Catcher Dr. Unit 113 2 2 1,050 $259,900 $247 38 days
713 Shell Creek Circle Unit B23-2 3 3 1,243 $374,900 $301 39 days
6253 Catalina Dr. Unit 1423 2 2 1,050 $269,500 $256 39 days
1442 Fox Hollow Way 3 2 2,010 $529,500 $263 39 days
Average: 3.0 2.6 1,680 $541,526 $330 115 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 53rd Ave. N Unit 403 5 5 3,030 $549,900 $539,000 $177 81 days 12/1/23
2701 Ocean Blvd. S Unit 237 3 2 1,107 $479,975 $460,000 $415 95 days 12/1/23
4908 N Market St. Unit 31 3 3 1,520 $575,000 $545,000 $358 106 days 12/1/23
2701 S Ocean Blvd. Unit 702 2 2 1,016 $430,000 $420,000 $413 28 days 11/30/23
820 Madiera Dr. Unit Lot 14 2 2 1,351 $464,900 $456,000 $337 56 days 11/30/23
318 55th Ave. N 4 3 1,912 $825,000 $682,000 $356 64 days 11/30/23
2301 S Ocean Blvd. Unit 701 3 2 1,300 $429,000 $375,000 $288 69 days 11/30/23
2104 Havens Dr. 4 3 1,700 $699,000 $685,000 $402 76 days 11/30/23
3601 South Ocean Blvd. Unit 5B 3 3 1,342 $589,900 $582,500 $434 80 days 11/30/23
601 Hillside Dr. N Unit 1406 3 3 1,531 $582,000 $550,000 $359 96 days 11/30/23
4719 S Ocean Blvd. Unit 407 2 2 1,036 $431,400 $410,000 $395 150 days 11/30/23
603 S Ocean Blvd. Unit 510 3 3 1,480 $925,000 $907,500 $613 66 days 11/29/23
2701 Ocean Blvd. S Unit 1203 1 1 582 $279,900 $285,000 $489 83 days 11/29/23
2207 Havens Dr. N/A N/A 4,243 $899,900 $899,900 $212 85 days 11/29/23
1338 Littleleaf Loop 2 2 1,581 $483,360 $483,360 $305 22 days 11/28/23
700 25th Ave. S 3 3 2,210 $699,900 $680,000 $307 41 days 11/28/23
2216 Oak Creek Ct. 2 2 1,118 $399,900 $390,000 $348 61 days 11/28/23
105 S Ocean Blvd. Unit 304 3 2 1,300 $487,000 $479,000 $368 102 days 11/28/23
2180 Waterview Dr. Unit 338 3 2 1,900 $365,000 $361,000 $190 109 days 11/28/23
2180 Waterview Dr. Unit 946 3 2 1,637 $444,000 $425,000 $259 145 days 11/28/23
805 South Hillside Dr. 4 4 3,004 $899,900 $903,750 $300 175 days 11/28/23
901 W Port Dr. Unit 1709 3 2 1,203 $274,900 $274,900 $228 32 days 11/27/23
3701 S Ocean Blvd. Unit 104 2 2 888 $289,900 $287,000 $323 33 days 11/27/23
301 Shorehaven Dr. Unit 12-D 2 2 1,040 $345,000 $333,000 $320 48 days 11/27/23
907 Inlet View Dr. 3 3 2,451 $599,900 $610,000 $248 124 days 11/27/23
1038 Graybill Lane 5 3 2,454 $676,284 $676,284 $275 350 days 11/27/23
4800 S Ocean Blvd. Unit 1211 1 1 637 $214,900 $210,500 $330 371 days 11/27/23
503 20th Ave. N Unit 12-A 3 2 1,348 $389,900 $370,000 $274 76 days 11/24/23
4513 Poinsett St. 3 2 1,344 $319,900 $319,900 $238 98 days 11/22/23
5802 Swift St. 3 2 1,600 $399,000 $402,000 $251 1 day 11/21/23
914 Morrall Dr. 3 3 2,918 $778,500 $727,000 $249 85 days 11/21/23
1819 N Ocean Blvd. Unit 9019 3 3 1,262 $419,900 $400,000 $316 86 days 11/21/23
2436 Barry St. 3 2 1,400 $218,000 $212,000 $151 105 days 11/21/23
902 Sea Mountain Hwy. Unit 5 2 2 1,155 $319,900 $307,000 $265 112 days 11/21/23
1206 Coneflower Way 3 2 1,711 $464,665 $464,665 $271 15 days 11/20/23
3601 N Ocean Blvd. Unit 1036 1 1 740 $255,000 $245,000 $331 31 days 11/20/23
1425 S Ocean Blvd. Unit 6-F 3 2 1,232 $429,900 $410,000 $332 47 days 11/20/23
300 N Ocean Blvd. Unit # 807 1 1 643 $299,900 $285,000 $443 55 days 11/20/23
4708 N Ocean Blvd. 4 3 1,952 $1,550,000 $1,450,000 $742 74 days 11/20/23
5801 Oyster Catcher Dr. Unit 1214 2 2 1,050 $245,000 $240,000 $228 80 days 11/20/23
96 Hillside Dr. S 5 3 2,040 $604,700 $562,500 $275 111 days 11/20/23
622 Lorenzo Dr. Unit 622 4 4 2,077 $579,500 $573,000 $275 207 days 11/20/23
1625 S Ocean Blvd. Unit S-807 3 3 1,700 $589,900 $579,000 $340 45 days 11/17/23
104 Ash St. 4 2 1,820 $499,900 $465,000 $255 50 days 11/17/23
2711 S Ocean Blvd. Unit 517 3 3 1,315 $475,000 $475,000 $361 58 days 11/17/23
200 7th Ave. N 4 3 2,028 $850,000 $785,000 $387 74 days 11/17/23
5751 Oyster Catcher Dr. Unit 823 2 2 1,050 $249,000 $243,000 $231 95 days 11/17/23
4907 N Market St. Unit 2-101 3 3 1,520 $549,900 $525,000 $345 112 days 11/17/23
931 Morrall Dr. 2 2 1,719 $519,000 $519,000 $301 54 days 11/16/23
2202 S Perrin Dr. Unit 8 N/A 1 336 $139,900 $135,000 $401 76 days 11/16/23
Average: 2.8 2.4 1,561 $477,109 $461,652 $307 91 days
Viewing 1 - 50 of 923
Viewing 1 - 50 of 923

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.