Sign up to stay up to date on the Murrells Inlet Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3800 Murrells Inlet Rd. 3 2 1,120 $309,900 $276 1 day
4509 Carriage Run Circle 4 4 3,900 $1,025,000 $262 1 day
19 Ocean Reef Ln. 3 2 1,000 $159,000 $159 1 day
539 Old Field Rd. 4 4 3,000 $1,450,000 $483 1 day
4999 Highway 17 Business Unit C-207 2 3 1,601 $420,000 $262 1 day
9835 Winchester Ct. 3 2 2,104 $459,900 $218 1 day
127 Garden City Connector Unit 210 3 2 1,675 $264,900 $158 1 day
339 Grove Park Loop 3 2 1,646 $465,000 $282 1 day
687 Misty Hammock Dr. Unit 687 3 2 1,836 $399,900 $217 2 days
TBD Woody Point Dr. N/A N/A N/A $220,000 Unknown 2 days
2024 Silver Island Way 2 2 1,251 $319,900 $255 3 days
5822 Longwood Dr. Unit 202 3 2 1,430 $233,000 $162 3 days
5185 Inlet Garden Ct. Unit 3B 2 2 1,100 $195,000 $177 3 days
4840 Moss Creek Loop Unit 41 2 2 1,225 $274,500 $224 3 days
4003 Bayfield Loop 3 4 2,294 $788,000 $343 3 days
112 Coldstream Cove Loop Unit 303 3 4 1,588 $352,300 $221 4 days
2034 Comradery Way 3 2 1,830 $579,900 $316 4 days
70 Highwood Circle 4 4 3,050 $899,000 $294 5 days
549 Grand Cypress Way 3 2 1,795 $474,000 $264 6 days
5858 Longwood Dr. Unit 203 3 2 1,430 $245,000 $171 6 days
636 Serendipity Circle 3 2 2,315 $499,900 $215 7 days
13 Plumbfield Ct. 4 4 2,900 $965,000 $332 10 days
301 River Rock Ln. Unit 1001 3 3 1,788 $405,000 $226 12 days
2001 Parker Bay Dr. 3 2 1,498 $449,900 $300 8 days
301 Oak Haven Dr. 2 2 994 $295,000 $296 14 days
44 Bear Creek Loop 3 2 1,917 $525,000 $273 9 days
299 Stone Throw Dr. 3 2 1,508 $310,000 $205 9 days
361 Sea Marsh Rd. N/A N/A N/A $260,000 Unknown 10 days
6 Cottage Dr. 4 4 4,510 $899,000 $199 10 days
256 Yellow Rail St. 4 4 2,825 $625,000 $221 10 days
5113 Pee Dee Ln. 4 3 2,722 $739,900 $271 18 days
569 Beckham Ct. 5 5 1,833 $630,000 $343 11 days
594 Beckham Ct. 4 3 2,718 $615,000 $226 11 days
582 Beckham Ct. 4 3 2,606 $570,000 $218 11 days
590 Beckham Ct. 5 5 3,041 $630,000 $207 11 days
695 Pendergrass Ave. 3 2 2,146 $650,000 $302 15 days
6391 Longwood Dr. 5 5 3,301 $669,000 $202 19 days
8064 Resin Rd. 3 2 1,058 $289,000 $273 13 days
5864 Longwood Dr. Unit 204 3 2 1,435 $260,000 $181 11 days
631 Woodmoor Dr. Unit 303 2 2 1,274 $235,000 $184 201 days
727 Kittiwake Ln. 3 2 1,976 $425,000 $215 12 days
421 Cambridge Circle Unit F6 2 2 976 $159,900 $163 12 days
1467 Medinah Ln. 3 2 1,919 $429,900 $224 13 days
6225 Longwood Dr. 4 4 3,454 $739,900 $214 14 days
139 Chenoa Dr. Unit 9 B 3 2 1,429 $359,000 $251 13 days
TBD Gillette Pl. N/A N/A N/A $499,900 Unknown 13 days
931 Longwood Bluffs Circle 3 2 2,418 $689,000 $284 16 days
4277 Santolina Way Unit B 3 2 1,450 $240,000 $165 15 days
411 Mahogany Dr. Unit 101 3 2 1,411 $289,000 $204 15 days
109 Colonial Circle 3 2 1,258 $339,000 $269 15 days
Average: 3.3 2.7 2,119 $567,738 $254 149 days
Viewing 1 - 50 of 343
Viewing 1 - 50 of 343
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1811 Laurel Trail Unit 11 2 3 1,512 $389,900 $257 2 days
1630 Wood Thrush Dr. 2 2 1,472 $314,921 $213 5 days
81 Delray Dr. Unit 1-D 3 2 1,277 $329,900 $258 9 days
271 Four Leaf Ln. 3 2 1,500 $375,000 $250 6 days
417 Heathside St. 3 2 2,056 $459,000 $223 8 days
84 Addison Cottage Way Unit 113 3 2 1,650 $275,000 $166 10 days
1320 N Waccamaw Dr. 3 3 1,346 $567,000 $421 10 days
410 Woodpecker Ln. Unit #16-D 3 2 1,585 $345,000 $217 10 days
563 Beckham Ct. 4 3 3,041 $600,000 $197 11 days
3031 Reamer Dr. 3 3 2,707 $642,940 $237 12 days
325 Bent Green Ct. Unit 90F 3 3 1,634 $412,670 $252 13 days
237 Bent Green Ct. Unit 64B 3 3 1,634 $363,415 $222 13 days
211 Woody Point Dr. 5 4 3,342 $995,000 $297 14 days
6072 Curran St. 3 3 2,513 $684,215 $272 15 days
6444 Berg St. 4 4 2,621 $622,060 $237 15 days
6488 Berg St. 3 4 2,379 $639,995 $269 15 days
11 Saltwater Way 4 4 2,304 $698,000 $302 16 days
420 Warrington Way Unit 420 3 2 1,850 $349,900 $189 16 days
1567 S Waccamaw Dr. Unit 31 3 2 1,160 $535,000 $461 16 days
719 Shearwater Ct. Unit 402 3 2 1,293 $299,000 $231 17 days
1064 Avalon Ct. 3 2 1,056 $169,000 $160 23 days
229 Bent Green Ct. Unit 64D 3 3 1,634 $357,165 $218 19 days
233 Bent Green Ct. Unit 64C 3 3 1,634 $352,080 $215 19 days
745 Dreamland Dr. 4 3 2,534 $589,900 $232 19 days
787 Causey Rd. N/A N/A 2,016 $375,000 $186 21 days
4618 Fringetree Dr. 3 2 1,862 $465,000 $249 23 days
4999 Wesley Rd. 2 2 1,560 $419,900 $269 25 days
207 Fox Ln. 2 2 1,065 $319,000 $299 24 days
91 Mottled Ln. 5 5 2,980 $649,990 $218 25 days
555 Pine Ave. N/A N/A 1,850 $385,000 $208 25 days
81 Delray Dr. Unit 1-E 3 2 1,310 $339,900 $259 26 days
5008 Forsythia Circle Unit 10 3 3 1,768 $388,000 $219 26 days
6012 Andros Ln. 3 2 1,519 $325,000 $213 29 days
45 Highwood Circle 5 3 2,700 $849,000 $314 29 days
9541 Sullivans Dr. 3 2 1,348 $317,700 $235 29 days
61 Sprig Ln. 4 5 3,114 $894,000 $287 30 days
310 Marsh Pl. Unit 310 2 2 924 $325,000 $351 30 days
924 Winston Trail 2 2 1,568 $209,000 $133 32 days
117 Summerlight Dr. 3 3 2,414 $584,300 $242 32 days
13 Carson Creek Dr. 3 4 1,982 $949,000 $478 33 days
418 Hyacinth Loop 5 3 2,643 $610,000 $230 36 days
920 N Waccamaw Dr. Unit 1-204 1 1 572 $249,900 $436 36 days
623 Woodmoor Dr. Unit 302 3 2 1,300 $245,000 $188 38 days
117 Parmelee Dr. Unit E 3 3 1,806 $385,000 $213 37 days
1461 Canterbury Ct. 3 2 2,107 $339,900 $161 38 days
2991 Jones Trail 2 2 1,150 $129,900 $112 39 days
2064 Comradery Way 3 2 1,670 $522,480 $312 39 days
2068 Comradery Way 4 4 2,354 $640,335 $272 39 days
2303 Blackbird Ct. 2 2 1,539 $339,900 $220 41 days
120 Marcliffe West Dr. Unit 102 3 2 1,550 $230,000 $148 42 days
Average: 3.2 2.6 1,894 $544,470 $249 189 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Stone Throw Dr. 3 2 1,296 $265,000 $255,000 $196 168 days 9/6/24
4101 Eva Bay Dr. 3 2 1,926 $484,900 $465,000 $241 55 days 9/5/24
821 Sail Ln. Unit 101 3 2 1,496 $345,000 $330,000 $220 92 days 9/5/24
9669 Middleton Ct. 3 2 1,394 $325,000 $325,000 $233 114 days 9/5/24
232 Pin Oak Dr. 3 2 1,669 $373,000 $373,000 $223 87 days 9/4/24
13 Islander Ct. 3 2 876 $105,000 $95,000 $108 142 days 9/4/24
400 Windover Ct. 4 5 3,199 $875,000 $875,000 $273 36 days 9/3/24
1662 Sedgefield Dr. 3 2 1,757 $377,900 $373,000 $212 116 days 9/3/24
434 Woody Point Dr. 4 3 2,950 $834,900 $840,000 $284 36 days 8/30/24
340 Scottsdale Ct. 3 2 1,651 $469,900 $460,000 $278 43 days 8/30/24
4389 Daphne Ln. Unit B 3 2 1,450 $204,000 $188,000 $129 107 days 8/30/24
111 Cambridge Circle Unit F4 1 1 688 $144,500 $142,000 $206 114 days 8/30/24
116 S Waccamaw Dr. Unit 203 1 1 490 $299,900 $225,000 $459 124 days 8/30/24
127 Sunset Dr. 5 5 2,520 $799,000 $749,750 $297 136 days 8/30/24
2124 Green Heron Dr. 3 2 2,144 $340,000 $325,000 $151 213 days 8/30/24
3377 Shadow Moss Ln. 5 5 4,556 $1,079,000 $1,059,900 $232 321 days 8/30/24
1310 North Waccamaw Dr. Unit 402 2 2 1,152 $412,500 $385,000 $334 382 days 8/30/24
9061 Binnicker Dr. 3 2 2,273 $629,270 $629,270 $276 47 days 8/29/24
201 Bent Green Ct. Unit 59E 3 3 1,634 $369,265 $369,265 $225 37 days 8/29/24
1300 Timber Row 2 2 1,417 $299,900 $290,000 $204 74 days 8/29/24
101 Splendor Circle 3 3 2,577 $568,900 $554,500 $215 84 days 8/29/24
749 Harbor Bay Dr. 3 3 2,500 $485,000 $478,000 $191 111 days 8/29/24
334 Bumble Circle 4 4 2,782 $564,900 $564,900 $203 147 days 8/29/24
172 Black Water Dr. 3 2 2,272 $572,900 $572,900 $252 159 days 8/29/24
4411 Bed Straw Ct. 3 4 1,745 $439,900 $439,900 $252 39 days 8/28/24
604 Ocean Breeze Ln. 3 2 1,800 $320,000 $300,000 $166 90 days 8/28/24
765 Richmond Trail 2 2 1,156 $179,900 $171,500 $148 102 days 8/28/24
145 Parmalee Dr. Unit D 4 3 1,900 $369,900 $363,000 $191 106 days 8/28/24
2034 Comradery Way 3 2 1,670 $438,210 $438,210 $262 52 days 8/27/24
1567 South Waccamaw Dr. Unit 12 3 2 1,165 $525,000 $525,000 $450 48 days 8/27/24
413 Westmore Ct. 4 2 1,815 $395,000 $387,500 $213 94 days 8/27/24
247 Lassoed Circle 4 3 3,117 $493,590 $487,000 $156 105 days 8/27/24
822 Wachesaw Rd. 3 2 1,535 $339,000 $335,000 $218 207 days 8/27/24
529 Belin Dr. 4 5 3,682 $599,900 $551,000 $149 299 days 8/27/24
724 Wilshire Ln. Unit 724 2 3 1,268 $201,000 $195,000 $153 43 days 8/26/24
1586 Hazeltine Ct. 2 2 1,501 $349,900 $335,000 $223 69 days 8/26/24
180 Black Water Dr. 4 4 3,342 $617,375 $617,375 $184 157 days 8/26/24
822 Sail Ln. Unit 101 3 2 1,514 $315,000 $310,000 $204 167 days 8/26/24
9747 Kings Grant Dr. 3 2 1,530 $305,000 $300,000 $196 35 days 8/23/24
328 Cog Hill Ct. 3 3 2,345 $589,900 $552,000 $235 150 days 8/23/24
5792 Longwood Dr. Unit 201 3 2 1,435 $242,900 $232,000 $161 158 days 8/23/24
211 Lassoed Circle 5 3 2,643 $458,785 $443,500 $167 164 days 8/23/24
4993 Fulton Pl. 5 3 2,680 $649,900 $627,000 $233 31 days 8/22/24
841 Longwood Bluffs Circle 3 3 1,904 $528,900 $517,000 $271 41 days 8/22/24
41 Shamrock Circle 2 2 980 $195,000 $185,000 $188 74 days 8/22/24
404 Upland Ave. 3 2 1,301 $299,900 $282,000 $216 161 days 8/22/24
347 Lawton Hall Dr. 4 5 4,460 $2,479,000 $2,000,000 $448 213 days 8/22/24
589 Beckham Ct. 3 2 1,366 $399,900 $404,150 $295 201 days 8/21/24
220 Lassoed Circle 4 2 1,995 $429,060 $436,000 $218 119 days 8/20/24
163 Offshore Dr. 3 2 1,440 $125,000 $114,900 $79 256 days 8/20/24
Average: 3.2 2.6 1,948 $488,665 $464,630 $242 114 days
Viewing 1 - 50 of 596
Viewing 1 - 50 of 596

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.