Sign up to stay up to date on the Little River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3591 Cedar Creek Run 4 4 2,550 $475,000 $186 0 days
224 Bluestem Loop 3 2 1,938 $556,065 $286 0 days
199 Bluestem Loop 4 3 2,537 $602,548 $237 0 days
4522 Spyglass Dr. 3 2 1,624 $390,000 $240 0 days
4570 Spyglass Dr. 3 2 1,462 $314,999 $215 0 days
1511 Watson Ave. 6 6 2,828 $775,000 $274 3 days
1511 Watson Ave. Unit A 3 3 1,422 $389,000 $273 2 days
800 Egret Circle Unit #42 4 3 2,177 $299,000 $137 2 days
404 Alabaster Ct. 3 2 1,344 $225,000 $167 3 days
3671 Highway 1008 N/A N/A N/A $569,900 Unknown 2 days
217 Sienna Dr. 3 2 1,176 $329,500 $280 2 days
114 Scotch Broom Dr. Unit M101 3 2 1,280 $299,000 $233 3 days
1635 Hepburn Dr. 3 2 1,422 $318,000 $223 4 days
548 Havasu St. 3 2 1,520 $286,030 $188 4 days
4173 Hibiscus Dr. Unit 104 2 2 992 $234,950 $236 5 days
1019 Hillsdale Dr. 3 2 1,770 $385,000 $217 5 days
239 Gloucester Way 3 3 1,971 $449,900 $228 6 days
4556 Eastport Blvd. Unit 302 3 2 1,463 $319,000 $218 6 days
4109 Sand Trap Ave. 3 2 1,275 $279,900 $219 5 days
4179 Hibiscus Dr. Unit 202 1 2 765 $127,500 $166 5 days
1025 Plantation Dr. W Unit 3421 1 1 538 $138,700 $257 5 days
4246 River Gate Ln. 4 3 1,880 $319,900 $170 6 days
3186 White Jasmine Dr. 3 3 2,664 $679,707 $255 6 days
3170 White Jasmine Dr. 5 4 3,795 $797,528 $210 6 days
119 Millport Ct. 4 4 3,184 $508,805 $159 6 days
2431 Glen Dr. 3 2 1,798 $349,900 $194 6 days
2629 Jasper St. 3 2 1,413 $328,000 $232 7 days
4848 Williams Island Dr. N/A N/A N/A $470,000 Unknown 7 days
4230 Coquina Harbour Dr. Unit C-16 2 2 1,093 $314,000 $287 9 days
4155 Horseshoe Dr. 3 2 1,500 $314,000 $209 11 days
4638 Mandi Ave. 3 2 1,239 $344,900 $278 11 days
1590 N Highway 17 Business N/A N/A 2,460 $1,699,000 $690 13 days
4530 Lighthouse Dr. Unit 31C 3 2 1,450 $313,000 $215 12 days
2141 Adams Circle 2 2 1,490 $319,000 $214 12 days
202 Marley Blue Dr. 3 2 1,542 $317,990 $206 12 days
206 Marley Blue Dr. 3 2 1,648 $329,990 $200 12 days
714 Lowell Avenue Dr. 3 2 1,542 $309,990 $201 12 days
194 Marley Blue Dr. 4 3 2,412 $387,990 $160 12 days
945 Maya Layne Dr. 3 3 2,001 $356,740 $178 13 days
208 Marley Blue Dr. 3 2 1,542 $307,990 $199 13 days
284 Park St. 4 4 4,304 $1,575,000 $365 13 days
88 Royal Ct. 2 2 1,180 $289,000 $244 13 days
3200 Sutherland Dr. 3 2 1,733 $392,630 $226 13 days
3192 Sutherland Dr. 4 2 1,983 $410,310 $206 13 days
211 Marley Blue Dr. 4 3 2,208 $359,990 $163 14 days
500 Eagle Way Unit 21 4 3 2,000 $255,900 $127 14 days
479 Waterend Dr. Unit 17 3 3 1,513 $297,900 $196 15 days
475 Waterend Dr. Unit 16 3 3 1,874 $301,900 $161 15 days
2263 Spanish Moss Ct. 3 3 2,552 $1,004,098 $393 18 days
2109 Highway 17 North N/A N/A 7,000 $2,000,000 $285 18 days
Average: 3.1 2.6 2,003 $496,195 $234 138 days
Viewing 1 - 50 of 307
Viewing 1 - 50 of 307
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Zostera Dr. 2 2 1,910 $471,900 $247 11 days
3824 James Pl. 3 2 1,134 $165,000 $145 3 days
3640 N Point Blvd. 3 2 1,100 $179,900 $163 6 days
2294 Ainsley Dr. 4 2 1,774 $341,790 $192 6 days
2290 Ainsley Dr. 4 2 1,774 $352,790 $198 6 days
3135 Lyndon Dr. 3 2 1,568 $219,900 $140 7 days
4396 Baldwin Ave. Unit C 2 2 2 1,355 $403,500 $297 9 days
668 Vermillion Dr. 4 3 2,612 $435,000 $166 10 days
4286 Pinehurst Circle Unit A2 N/A 1 650 $120,000 $184 11 days
190 Marley Blue Dr. 4 3 2,208 $369,990 $167 13 days
4337 McCorsley Ave. 3 2 1,750 $304,900 $174 13 days
3182 Sutherland Dr. 3 2 1,733 $393,715 $227 13 days
275 Nature Trail 3 2 2,146 $339,900 $158 14 days
3700 Golf Colony Lane Unit 13A 1 2 648 $110,000 $169 20 days
4274 Pinehurst Circle Unit V-1 2 2 900 $174,900 $194 18 days
4350 Intercoastal Dr. Unit 2301 2 2 1,205 $182,000 $151 17 days
3845 Woodridge Circle 3 2 1,152 $189,900 $164 17 days
536 Havasu St. 5 3 2,345 $316,535 $134 18 days
229 Sienna Dr. 3 2 1,574 $324,900 $206 19 days
4758 Lightkeepers Way Unit 23-A 2 2 1,350 $284,900 $211 19 days
504 Havasu St. 4 2 1,779 $298,895 $168 20 days
800 Wailea Circle 3 2 1,927 $425,522 $220 31 days
508 Havasu St. 3 2 1,520 $286,030 $188 20 days
1025 Plantation Dr. W Unit Unit 2835 2 2 1,100 $199,000 $180 22 days
487 Waterend Dr. Unit 19 3 3 1,872 $301,900 $161 22 days
4140 Hibiscus Dr. Unit 104 3 2 1,252 $256,688 $205 23 days
1511 Breakwater Dr. 3 2 2,488 $483,750 $194 24 days
687 Cascade Loop 3 3 1,932 $399,873 $206 24 days
675 Cascade Loop 3 3 1,932 $423,151 $219 24 days
669 Cascade Loop 3 3 1,932 $397,462 $205 24 days
816 Wailea Circle 3 3 2,292 $404,576 $176 55 days
4205 Mica Ave. N/A N/A 2,420 $378,000 $156 25 days
4210 Coquina Harbour Dr. Unit A- 18 3 2 1,302 $379,000 $291 25 days
3700 Golf Colony Lane Unit 20-D 1 2 857 $149,000 $173 27 days
4453 Little River Inn Ln. Unit 1305 2 2 984 $184,900 $187 27 days
1487 Breakwater Dr. 3 4 2,917 $674,648 $231 156 days
703 Cascade Loop 3 2 1,510 $393,882 $260 27 days
784 Cascade Loop 3 2 2,030 $504,088 $248 87 days
785 Cascade Loop 3 2 2,857 $535,916 $187 35 days
3700 Golf Colony Lane Unit 5-I 1 2 648 $189,900 $293 27 days
679 Cascade Loop 3 2 1,510 $404,943 $268 27 days
759 Cascade Loop 3 2 1,817 $491,335 $270 135 days
665 Cascade Loop 3 2 1,510 $381,000 $252 27 days
680 Cascade Loop 3 3 1,932 $389,438 $201 102 days
638 Cascade Loop 2 2 1,506 $377,001 $250 27 days
688 Cascade Loop 3 3 2,168 $439,928 $202 45 days
3094 Sutherland Dr. 4 2 1,983 $437,860 $220 27 days
1209 Colusa Ct. 3 2 2,189 $635,118 $290 27 days
3150 White Jasmine Dr. 4 3 2,694 $710,159 $263 27 days
3174 White Jasmine Dr. 4 3 2,694 $703,205 $261 27 days
Average: 3.1 2.4 1,792 $399,331 $210 104 days
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
148 Juniata Loop 4 3 3,126 $495,000 $488,000 $156 52 days 9/22/23
4136 Hibiscus Dr. Unit 304 3 2 1,252 $234,000 $227,000 $181 81 days 9/22/23
116 Marblehead Dr. 4 4 2,207 $699,900 $690,000 $312 261 days 9/22/23
135 Williamsburg Rd. 3 2 1,680 $279,900 $280,000 $166 49 days 9/21/23
11518 Highway 90 3 2 1,320 $300,000 $260,000 $196 72 days 9/21/23
735 Flowering Branch Ave. 4 3 2,403 $459,900 $459,900 $191 83 days 9/21/23
718 Lowell Avenue Dr. 3 2 1,648 $347,490 $347,490 $210 91 days 9/21/23
1203 Heather Glen Blvd. 4 2 1,983 $414,990 $414,555 $209 134 days 9/21/23
1199 Heather Glen Blvd. 4 3 3,126 $530,845 $503,500 $161 163 days 9/21/23
1146 Heather Glen Blvd. 4 2 1,983 $413,310 $400,000 $201 170 days 9/21/23
105 Waterfall Circle 4 2 2,223 $550,000 $530,000 $238 89 days 9/20/23
2233 Ainsley Dr. 3 2 1,618 $336,405 $330,000 $203 141 days 9/20/23
1534 Jardine Loop 3 2 1,397 $323,270 $327,270 $234 176 days 9/20/23
507 Havasu St. 4 2 1,779 $300,490 $300,490 $168 0 days 9/19/23
4210 Pinehurst Circle Unit F-9 2 2 1,200 $189,900 $180,000 $150 62 days 9/19/23
198 Marley Blue Dr. 3 2 1,835 $369,990 $352,990 $192 117 days 9/19/23
7006 Hazelhead Dr. 3 2 1,618 $323,290 $318,290 $196 126 days 9/19/23
1191 Heather Glen Blvd. 4 2 1,983 $434,500 $416,000 $209 168 days 9/19/23
500 Havasu St. 3 2 1,520 $288,540 $288,540 $189 0 days 9/18/23
1242 Pyxie Moss Dr. 3 2 1,426 $332,500 $332,500 $233 34 days 9/18/23
726 Wapama St. 3 2 1,520 $295,430 $295,445 $194 47 days 9/18/23
4338 Spa Dr. Unit 706 2 2 1,170 $160,000 $160,000 $136 157 days 9/18/23
1025 Plantation Dr. Unit 2623/24 2 2 1,130 $184,900 $176,000 $155 43 days 9/15/23
3700 N Golf Colony Lane Unit 25L 2 2 827 $159,900 $153,000 $185 50 days 9/15/23
696 Wailea Circle 3 2 1,573 $339,900 $339,900 $216 69 days 9/15/23
3151 Hermitage Dr. 3 3 2,153 $429,000 $399,000 $185 92 days 9/15/23
618 Cascade Loop 3 2 1,510 $369,900 $368,900 $244 162 days 9/15/23
705 Wapama St. 4 2 1,779 $291,490 $291,490 $163 13 days 9/14/23
4369 Spa Dr. Unit 302 2 2 1,100 $174,900 $175,000 $159 25 days 9/14/23
2126 Calabash Circle 3 2 2,000 $310,000 $300,000 $150 41 days 9/14/23
775 Plantation Dr. Unit 57 2 3 1,428 $249,000 $239,000 $167 70 days 9/14/23
4136 E Hibiscus Dr. Unit 104 3 2 1,206 $245,000 $245,000 $203 77 days 9/14/23
191 Marley Blue Dr. 4 3 2,208 $379,740 $379,740 $171 84 days 9/14/23
7005 Hazelhead Dr. 4 2 1,774 $340,205 $336,500 $189 121 days 9/14/23
2283 Ainsley Dr. 4 2 1,774 $340,990 $335,990 $189 128 days 9/14/23
355 Galleon Dr. 3 2 2,057 $494,900 $494,900 $240 464 days 9/14/23
718 Wapama St. 3 2 1,520 $298,545 $297,445 $195 12 days 9/13/23
701 Wapama St. 5 3 2,345 $319,210 $319,210 $136 12 days 9/13/23
1220 Ocean Mist Dr. 3 3 1,932 $379,300 $379,300 $196 43 days 9/13/23
4141 Hibiscus Dr. Unit 202 1 2 765 $130,000 $125,000 $163 29 days 9/13/23
131 Waypoint Ridge Ave. Unit Q26 3 2 1,290 $310,000 $302,500 $234 61 days 9/13/23
1095 Plantation Dr. W Unit 27-Q 1 2 788 $139,900 $138,500 $175 64 days 9/13/23
231 Sundew Loop 3 3 1,630 $364,900 $359,900 $220 204 days 9/13/23
109 Avocet Ct. 4 3 2,570 $663,900 $625,000 $243 211 days 9/13/23
371 Logan St. 3 2 1,397 $327,730 $326,200 $233 49 days 9/12/23
8000 Strudwick Dr. 4 2 1,774 $343,790 $336,000 $189 91 days 9/12/23
8052 Strudwick Dr. 4 2 1,774 $343,290 $335,000 $188 105 days 9/12/23
3111 Sutherland Dr. 4 2 1,983 $419,400 $408,000 $205 161 days 9/12/23
3053 Montego Way 4 3 2,560 $531,672 $531,672 $207 193 days 9/12/23
4338 Spa Dr. Unit 708 2 2 1,170 $159,900 $159,000 $135 362 days 9/12/23
Average: 3.1 2.4 1,792 $371,613 $362,871 $201 135 days
Viewing 1 - 50 of 704
Viewing 1 - 50 of 704

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.