Sign up to stay up to date on the Conway Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
828 Helms Way 3 2 2,054 $410,000 $199 1 day
1468 Abberbury Dr. 3 2 1,569 $304,900 $194 1 day
7366 Johnson Shortcut Rd. 3 2 1,550 $296,900 $191 2 days
5046 Gladstone Dr 3 2 1,655 $349,900 $211 2 days
211 Glenmoor Dr. 3 2 1,514 $349,900 $231 2 days
1514 Hardwick Rd. 4 3 1,710 $286,997 $167 2 days
1510 Hardwick Rd. 4 3 1,508 $278,997 $185 2 days
1518 Hardwick Rd. 4 3 1,508 $280,997 $186 2 days
2019 Lees Landing Circle 3 4 1,120 $309,975 $276 2 days
194 Saddle St 5 3 2,345 $275,295 $117 2 days
4196 Highway 319 E 3 2 2,180 $369,900 $169 2 days
253 Astoria Park Loop 3 3 2,312 $420,000 $181 3 days
Lot 4 Mack Rd. N/A N/A N/A $205,000 Unknown 3 days
1000 Highway 90 3 3 1,882 $295,000 $156 3 days
TBB11 Huckleberry Ln. 3 2 1,945 $332,400 $170 3 days
185 Saddle St 5 3 2,345 $288,898 $123 4 days
181 Saddle St 4 2 1,779 $273,290 $153 4 days
TBD Highway 65 N/A N/A N/A $199,000 Unknown 4 days
TBB10 Huckleberry Ln. 4 2 1,772 $310,400 $175 4 days
TBB9 Huckleberry Ln. 4 2 1,820 $316,400 $173 4 days
TBB8 W Huckleberry Ln. 4 3 1,982 $339,400 $171 4 days
5981 Flossie Rd. 3 2 1,629 $319,990 $196 4 days
TBB7 Huckleberry Ln. 3 2 1,725 $303,400 $175 4 days
TBB6 Huckleberry Ln. 3 2 1,655 $299,600 $181 4 days
2076 Fawn Run N/A N/A N/A $160,000 Unknown 4 days
TBB5 Huckleberry Ln. 4 2 1,662 $299,600 $180 4 days
1204 Wehler Ct. 3 2 1,301 $239,000 $183 4 days
907 Collins St. 5 3 3,248 $324,900 $100 4 days
TBB4 Huckleberry Ln. 3 2 1,500 $286,600 $191 4 days
TBB3 Huckleberry Ln. 4 2 1,482 $283,400 $191 4 days
3310 Betty St. 3 3 1,924 $299,900 $155 6 days
TBB2 Huckleberry Ln. 3 2 1,627 $296,400 $182 5 days
TBB1 Huckleberry Ln. 3 2 1,384 $278,400 $201 5 days
114 Berry Tree Ln. 2 2 1,648 $300,000 $182 5 days
TBB Huckleberry Ln. 3 2 1,315 $272,400 $207 5 days
644 Choctaw Dr. 3 2 1,618 $314,480 $194 5 days
670 Choctaw Dr. 3 2 1,618 $312,070 $192 5 days
656 Choctaw Dr. 3 2 1,475 $303,070 $205 5 days
2416 Riverboat Way 4 4 2,583 $337,750 $130 5 days
204 Harvest Ridge Way 3 2 1,618 $267,550 $165 5 days
262 Columbus St. 3 2 1,618 $325,300 $201 5 days
1914 Racepath Ave. 3 2 1,200 $249,900 $208 6 days
710 Hill St. 3 2 1,200 $249,900 $208 6 days
240 Grasmere Lake Circle 4 2 1,842 $359,900 $195 6 days
169 Saddle St 4 2 1,885 $273,505 $145 7 days
1482 Burriss Rd. 3 2 1,942 $439,900 $226 7 days
1109 Dalmore Ct. 3 2 2,107 $405,000 $192 8 days
3806 Wayside Rd. 4 2 1,904 $244,999 $128 9 days
240 Hillsborough Dr. 4 3 2,200 $389,900 $177 10 days
3431 Little Bay Dr. 3 2 1,535 $306,597 $199 11 days
Average: 3.4 2.4 2,089 $437,854 $197 151 days
Viewing 1 - 50 of 687
Viewing 1 - 50 of 687
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Honeyhill Loop 3 2 1,773 $382,143 $215 5 days
167 Grissett Lake Dr. 3 2 1,622 $390,000 $240 5 days
312 Lacey Way 3 2 1,319 $269,000 $203 191 days
198 Saddle St 3 2 1,520 $258,430 $170 7 days
174 Saddle St 5 3 2,345 $274,295 $116 7 days
2521 Wise Rd. 3 2 1,123 $260,000 $231 11 days
TBD 8.67AC A-1 T J Sod Ln. N/A N/A N/A $149,000 Unknown 13 days
TBD 8.67 AC T J Sod Ln. N/A N/A N/A $149,000 Unknown 13 days
TBD 26 AC T J Sod Ln. N/A N/A N/A $399,000 Unknown 13 days
177 Saddle St 3 2 1,520 $258,430 $170 14 days
129 Saddle St 5 3 2,345 $272,895 $116 14 days
7158 Horseshoe Circle 3 2 1,152 $195,000 $169 15 days
712 Libby Ln. 4 2 1,932 $165,000 $85 15 days
408 Rufus St. 2 1 875 $174,900 $199 15 days
873 Wild Leaf Loop 4 3 2,520 $384,500 $152 16 days
TBD Highway 701 South N/A N/A N/A $119,900 Unknown 16 days
115 Caveson Way 4 2 1,774 $300,955 $169 19 days
216 Harvest Ridge Way 3 2 1,618 $266,050 $164 19 days
1010 Belsole Pl. 3 2 1,435 $260,217 $181 20 days
1680 Carl Rd. 4 5 3,254 $499,000 $153 22 days
310 Cedar Ln. 4 2 1,344 $249,000 $185 22 days
1500 Stilley Circle 3 2 1,360 $259,000 $190 23 days
6587 Charlies Rd. 3 2 1,500 $309,900 $206 23 days
2412 Blake St. 3 2 1,040 $205,000 $197 26 days
3277 Long Avenue Ext. 4 4 2,677 $385,000 $143 24 days
153 Saddle St 3 2 1,520 $238,430 $156 25 days
763 Colt Ct. 5 3 2,345 $279,030 $118 26 days
178 Saddle St 3 2 1,520 $243,430 $160 26 days
130 Cart Crossing Dr. Unit 5-104 3 3 1,516 $254,900 $168 26 days
1106 Temple St. 2 1 950 $145,900 $153 26 days
719 Colt Ct. 3 2 1,520 $242,230 $159 26 days
4033 Bubeck Dr. 3 2 1,760 $239,900 $136 26 days
5035 Appleridge Dr. 4 2 1,774 $356,385 $200 26 days
260-B Myrtle Greens Dr. Unit 260-B 1 1 754 $134,900 $178 27 days
164 Swamp Fox Rd. 5 3 2,240 $284,900 $127 29 days
3060 Wildhorse Circle 5 5 3,192 $765,000 $239 30 days
310 Kiskadee Loop Unit D 2 3 1,408 $196,500 $139 30 days
1751 Bridgewater Dr. 3 2 1,296 $150,000 $115 32 days
143 Glass Hill Dr. 3 2 1,670 $250,000 $149 32 days
TBD Fern Ridge Rd. N/A N/A N/A $124,900 Unknown 33 days
276 Maiden's Choice Dr. 3 2 1,240 $261,900 $211 33 days
1063 Ridgeford Dr. 3 2 1,475 $330,385 $223 33 days
1374 Porchfield Dr. 4 2 1,774 $299,250 $168 33 days
221 Harvest Ridge Way 3 2 1,475 $262,550 $178 33 days
211 Harvest Ridge Way 3 2 1,618 $267,550 $165 33 days
143 Clover Walk Dr. 3 2 1,343 $238,000 $177 34 days
1025 Carolina Rd. Unit EE-4 3 2 1,400 $150,000 $107 36 days
3853 Mayfield Dr. 3 2 1,848 $200,000 $108 38 days
300 I Myrtle Greens Dr. Unit 300 I 2 1 754 $135,000 $179 39 days
3300 Wall Ln. 3 2 1,692 $190,000 $112 38 days
Average: 3.4 2.4 1,821 $421,378 $183 154 days
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1048 Fairway Ln. Unit 1048 3 3 1,720 $232,000 $232,000 $134 74 days 12/1/23
108 Erskine Dr. 3 3 2,316 $429,000 $400,000 $172 76 days 12/1/23
311 Walden Lake Rd. 3 2 1,456 $189,900 $189,900 $130 273 days 12/1/23
422 Live Oak St. 3 1 1,101 $185,000 $175,000 $158 49 days 11/30/23
337 Basswood Ct. 3 2 1,590 $299,900 $299,900 $188 60 days 11/30/23
685 Heartwood Dr. 3 2 1,723 $317,900 $315,500 $183 72 days 11/30/23
108 Black Harbor Dr. 3 2 1,408 $275,000 $273,000 $193 85 days 11/30/23
4084 Ridgewood Dr. 3 2 1,823 $360,000 $327,500 $179 93 days 11/30/23
179 Columbus St. 3 2 1,183 $267,990 $262,990 $222 107 days 11/30/23
124 Columbus St. 4 4 2,594 $369,990 $365,000 $140 121 days 11/30/23
1006 Belsole Pl. 3 2 1,577 $290,000 $292,669 $185 130 days 11/30/23
8224 Forest Lake Dr. 5 3 3,488 $550,000 $550,000 $157 266 days 11/30/23
700 Wanda Ln. 3 1 1,025 $179,900 $180,000 $175 29 days 11/29/23
TBD Old Tram Rd. N/A N/A N/A $150,000 $140,000 Unknown 37 days 11/29/23
340-A Myrtle Greens Dr. Unit A 2 2 1,028 $169,990 $169,990 $165 50 days 11/29/23
908 Queensferry Ct. 3 2 1,604 $324,900 $320,000 $199 71 days 11/29/23
140 Wagner Cir. 4 3 2,095 $349,900 $341,490 $163 83 days 11/29/23
127 Caveson Way 3 2 1,475 $283,365 $276,000 $187 113 days 11/29/23
551 Appaloosa Way 5 3 2,345 $281,595 $281,595 $120 131 days 11/29/23
280 Hayloft Circle 3 2 1,812 $356,434 $356,434 $196 167 days 11/29/23
619 Choctaw Dr. 4 4 2,583 $344,990 $335,000 $129 197 days 11/29/23
1117 Glossy Ibis Dr. 4 4 2,715 $715,900 $715,900 $263 372 days 11/29/23
225 Carmello Circle 3 2 1,503 $330,000 $322,000 $214 38 days 11/28/23
106 Hampton Ridge Rd. 4 2 1,800 $329,900 $321,000 $178 55 days 11/28/23
1816 Ronald Phillips Ave. 3 2 1,075 $235,000 $235,000 $218 55 days 11/28/23
133 Saddle St 4 2 1,885 $266,290 $266,290 $141 63 days 11/28/23
115 Juniper Ridge Rd. 4 2 1,525 $289,900 $265,000 $173 68 days 11/28/23
920 Akron St. 3 2 1,029 $259,070 $243,000 $236 84 days 11/28/23
440 Windermere Lake Circle 3 2 1,832 $374,900 $369,900 $201 88 days 11/28/23
132 Caveson Way 3 2 1,183 $266,240 $255,000 $215 112 days 11/28/23
1397 Porchfield Dr. 4 2 1,774 $298,735 $292,000 $164 126 days 11/28/23
4000 Highway 19 3 3 2,116 $425,000 $415,000 $196 167 days 11/28/23
357 Edison Circle 3 2 1,400 $119,000 $111,000 $79 246 days 11/28/23
1324 Nokota Dr. 5 4 2,721 $354,900 $335,000 $123 406 days 11/28/23
757 Colt Ct. 3 2 1,520 $245,930 $245,930 $161 52 days 11/27/23
137 Saddle St 5 3 2,345 $272,895 $272,895 $116 22 days 11/27/23
110 Bancroft Dr. 3 2 1,260 $247,900 $240,000 $190 41 days 11/27/23
554 Crusade Circle 3 2 1,596 $274,900 $274,900 $172 45 days 11/27/23
133 Yeomans Dr. 3 2 1,990 $299,999 $285,000 $143 87 days 11/27/23
2721 Marengo Ln. Unit 2721 2 3 1,064 $189,999 $185,000 $173 89 days 11/27/23
1097 Ridgeford Dr. 3 2 1,475 $329,980 $315,000 $213 97 days 11/27/23
123 Caveson Way 3 2 1,618 $290,070 $283,000 $174 104 days 11/27/23
160 Saddle St 4 2 1,779 $257,505 $257,505 $144 42 days 11/22/23
3905 Ridgewood Dr. 3 2 1,838 $365,000 $360,000 $195 42 days 11/22/23
536 Appaloosa Way 4 2 1,885 $301,805 $265,205 $140 81 days 11/22/23
1108 Pochard Dr. 3 2 1,820 $449,000 $464,000 $254 89 days 11/22/23
527 Royal Arch Dr. 3 2 1,618 $309,070 $300,000 $185 106 days 11/22/23
345 Walden Lake Rd. 3 2 1,735 $239,900 $185,000 $106 122 days 11/22/23
2408 Capri Court 4 2 1,656 $289,910 $285,000 $172 153 days 11/22/23
2128 Wilderness Rd. 5 4 2,265 $680,000 $655,000 $289 180 days 11/22/23
Average: 3.3 2.3 1,753 $325,417 $318,530 $177 136 days
Viewing 1 - 50 of 1022
Viewing 1 - 50 of 1022

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.